
Company Type:Buyer Update Time:2025-11-20 Venezuela, All year 2017 Buyer Transaction record 1291 item
HScode 147
Times 1291
Amount 321999
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190501 | File NO. | - |
| Importer | IMPORTADORA Y EXPORTADORA KANAIMA, ![]() |
||
| EMBARQ PORT | - | Import customs area | SANTA ELENA DE UAIREN |
| Origin | brazil | Loading country | BRASIL |
| HScode | 3402200011 | ||
| HScode description | JAB?N, AGENTES DE SUPERFICIE ORG?NICOS, PREPARACIONES PARA LAVAR, PREPARACIONES LUBRICANTES, CERAS ARTIFICIALES, CERAS PREPARADAS, PRODUCTOS DE LIMPIEZA, VELAS Y ART?CULOS SIMILARES, PASTAS PARA MODELAR, "CERAS PARA ODONTOLOG?A" Y PREPARACIONES PARA ODONTTranslation | ||
| Product description | En polvo Translation | ||
| Weight | 15600 | Gross weight | 15650 |
| Total price(USD) | 17264 | Unit price USD (weight) | 1.1067 |
| CIF price (USD) | 18476 | ||
| FOB price(BO) | 96488498 | CIF Amount (BO) | 103259967 |
| Mode of transport | TERRESTRE | ||
-
147HS Code
-
1291Times
-
321999Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 2523900000 | America | - | - | ||
| 20170401 | 7009100000 | America | - | - | ||
| 20170401 | 6914100000 | America | - | - | ||
| 20170401 | 9608100000 | America | - | - | ||
| 20170401 | 8517121100 | America | - | - | ||
| 20170401 | 8516320000 | America | - | - | ||
| 20170401 | 4901100000 | America | - | - | ||
| 20170401 | 8414591000 | America | - | - | ||
| 20170401 | 8409994100 | America | - | - | ||
| 20170401 | 8409996100 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail